Draft League Livebook
FPL Draft storytelling dashboard scaffold.
Sync: loading
FC Ideas
Max Harrison
League Points
75
On Pitch
1744
With Bench
1998
Earned:Bench
6.87:1
GK
149
DEF
618★
MID
678
FWD
299
Bench
254
Form (5)
238
Gameweek Points
| GW | Points |
|---|---|
| GW1 | 34 |
| GW2 | 28 |
| GW3 | 46 |
| GW4 | 37 |
| GW5 | 35 |
| GW6 | 63 |
| GW7 | 43 |
| GW8 | 62 |
| GW9 | 46 |
| GW10 | 38 |
| GW11 | 47 |
| GW12 | 47 |
| GW13 | 69 |
| GW14 | 34 |
| GW15 | 67 |
| GW16 | 71 |
| GW17 | 29 |
| GW18 | 45 |
| GW19 | 38 |
| GW20 | 57 |
| GW21 | 46 |
| GW22 | 42 |
| GW23 | 55 |
| GW24 | 42 |
| GW25 | 44 |
| GW26 | 52 |
| GW27 | 56 |
| GW28 | 49 |
| GW29 | 34 |
| GW30 | 53 |
| GW31 | 37 |
| GW32 | 60 |
| GW33 | 66 |
| GW34 | 40 |
| GW35 | 40 |
| GW36 | 40 |
| GW37 | 52 |
Current Roster (GW37)
Starters
| Player | Pos | Pts |
|---|---|---|
| Virgil van Dijk | DEF | 14 |
| Bruno Borges Fernandes | MID | 9 |
| Dominik Szoboszlai | MID | 9 |
| Daniel Muñoz Mejía | DEF | 6 |
| Pedro Lomba Neto | MID | 5 |
| Malick Thiaw | DEF | 2 |
| Igor Thiago Nascimento Rodrigues | FWD | 2 |
| Randal Kolo Muani | FWD | 2 |
| Trevoh Chalobah | DEF | 1 |
| Gianluigi Donnarumma | GK | 1 |
| Rayan Cherki | MID | 1 |
Bench
| Player | Pos | Pts |
|---|---|---|
| Nathan Collins | DEF | 0 |
| Benjamin Sesko | FWD | 0 |
| Bernd Leno | GK | 0 |
| João Victor Gomes da Silva | MID | 0 |
Recent Picks
| GW | Player | Pts |
|---|---|---|
| GW37 | Nathan Collins | 0 |
| GW37 | Igor Thiago Nascimento Rodrigues | 2 |
| GW37 | Trevoh Chalobah | 1 |
| GW37 | Pedro Lomba Neto | 5 |
| GW37 | Daniel Muñoz Mejía | 6 |
| GW37 | Bernd Leno | 0 |
| GW37 | Virgil van Dijk | 14 |
| GW37 | Dominik Szoboszlai | 9 |
| GW37 | Rayan Cherki | 1 |
| GW37 | Bruno Borges Fernandes | 9 |